Friday, May 01, 2009
Luxury brands (i.e. Saab) are not included in the manufacturer (i.e. General Motors) totals.
 
SALES
YTD SALES
% MARKET SHARE
  April
2009
April
2008
% Chg 2009 2008 % Chg April
2009
April
2008
YTD
2009
YTD
2008
General Motors Corp. 171,258 256,058 -33.1 578,028 1,049,966 -44.9 20.9 20.5 19.1 21.8
   Total Cars 71,085 119,466 -40.5 235,760 443,697 -46.9 8.7 9.6 7.8 9.2
     Domestic Car 68,927 113,639 -39.3 228,158 425,549 -46.4 8.4 9.1 7.5 8.8
     Import Car 2,158 5,827 -63.0 7,602 18,148 -58.1 0.3 0.5 0.3 0.4
   Total Light Trucks 100,173 136,592 -26.7 342,268 606,269 -43.5 12.2 10.9 11.3 12.6
     Domestic Truck 100,173 136,592 -26.7 342,268 606,269 -43.5 12.2 10.9 11.3 12.6
     Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Ford Motor Company 129,476 188,527 -31.3 440,045 733,296 -40.0 15.8 15.1 14.6 15.2
   Total Cars 52,463 73,654 -28.8 162,315 249,794 -35.0 6.4 5.9 5.4 5.2
     Domestic Car 52,463 73,654 -28.8 162,315 249,794 -35.0 6.4 5.9 5.4 5.2
     Import Car ... ... n.a. ... ... n.a. ... ... ... ...
   Total Light Trucks 77,013 114,873 -33.0 277,730 483,502 -42.6 9.4 9.2 9.2 10.0
     Domestic Truck 77,013 114,873 -33.0 277,730 483,502 -42.6 9.4 9.2 9.2 10.0
     Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Chrysler LLC 76,682 147,751 -48.1 323,890 601,622 -46.2 9.4 11.8 10.7 12.5
   Total Cars 15,558 38,969 -60.1 73,685 178,661 -58.8 1.9 3.1 2.4 3.7
     Domestic Car 15,526 38,776 -60.0 73,508 178,006 -58.7 1.9 3.1 2.4 3.7
     Import Car 32 193 -83.4 177 655 -73.0 ... ... ... ...
   Total Light Trucks 61,124 108,782 -43.8 250,205 422,961 -40.8 7.5 8.7 8.3 8.8
     Domestic Truck 61,124 108,782 -43.8 250,205 422,961 -40.8 7.5 8.7 8.3 8.8
     Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Toyota Motor Sales USA Inc. 126,540 217,700 -41.9 486,212 789,448 -38.4 15.4 17.4 16.1 16.4
   Total Cars 77,851 134,863 -42.3 290,667 461,153 -37.0 9.5 10.8 9.6 9.6
     Domestic Car 45,795 70,168 -34.7 172,004 249,709 -31.1 5.6 5.6 5.7 5.2
     Import Car 32,056 64,695 -50.5 118,663 211,444 -43.9 3.9 5.2 3.9 4.4
   Total Light Trucks 48,689 82,837 -41.2 195,545 328,295 -40.4 5.9 6.6 6.5 6.8
     Domestic Truck 30,312 47,972 -36.8 115,577 185,554 -37.7 3.7 3.8 3.8 3.8
     Import Truck 18,377 34,865 -47.3 79,968 142,741 -44.0 2.2 2.8 2.6 3.0
American Honda Motor Co Inc. 101,029 135,180 -25.3 332,014 487,822 -31.9 12.3 10.8 11.0 10.1
   Total Cars 67,514 82,525 -18.2 204,300 283,924 -28.0 8.2 6.6 6.8 5.9
     Domestic Car 52,501 61,307 -14.4 155,299 209,702 -25.9 6.4 4.9 5.1 4.3
     Import Car 15,013 21,218 -29.2 49,001 74,222 -34.0 1.8 1.7 1.6 1.5
   Total Light Trucks 33,515 52,655 -36.3 127,714 203,898 -37.4 4.1 4.2 4.2 4.2
     Domestic Truck 30,694 40,649 -24.5 112,954 155,629 -27.4 3.7 3.3 3.7 3.2
     Import Truck 2,821 12,006 -76.5 14,760 48,269 -69.4 0.3 1.0 0.5 1.0
Nissan North America Inc. 47,190 75,855 -37.8 221,957 345,600 -35.8 5.8 6.1 7.3 7.2
   Total Cars 30,249 48,990 -38.3 141,989 210,226 -32.5 3.7 3.9 4.7 4.4
     Domestic Car 25,261 40,735 -38.0 118,607 175,011 -32.2 3.1 3.3 3.9 3.6
     Import Car 4,988 8,255 -39.6 23,382 35,215 -33.6 0.6 0.7 0.8 0.7
   Total Light Trucks 16,941 26,865 -36.9 79,968 135,374 -40.9 2.1 2.2 2.6 2.8
     Domestic Truck 7,329 13,565 -46.0 30,620 72,991 -58.0 0.9 1.1 1.0 1.5
     Import Truck 9,612 13,300 -27.7 49,348 62,383 -20.9 1.2 1.1 1.6 1.3
Hyundai Motor America 33,952 39,280 -13.6 129,806 134,618 -3.6 4.1 3.1 4.3 2.8
   Total Cars 27,406 28,762 -4.7 96,439 95,054 1.5 3.3 2.3 3.2 2.0
   Total Light Trucks 6,546 10,518 -37.8 33,367 39,564 -15.7 0.8 0.8 1.1 0.8
Mazda Motor of America Inc. 16,139 23,760 -32.1 69,934 101,449 -31.1 2.0 1.9 2.3 2.1
   Total Cars 11,377 15,858 -28.3 48,077 66,726 -27.9 1.4 1.3 1.6 1.4
     Domestic Car 2,615 4,856 -46.1 13,120 24,457 -46.4 0.3 0.4 0.4 0.5
     Import Car 8,762 11,002 -20.4 34,957 42,269 -17.3 1.1 0.9 1.2 0.9
   Total Light Trucks 4,762 7,902 -39.7 21,857 34,723 -37.1 0.6 0.6 0.7 0.7
     Domestic Truck 577 1,341 -57.0 1,927 5,819 -66.9 0.1 0.1 0.1 0.1
     Import Truck 4,185 6,561 -36.2 19,930 28,904 -31.0 0.5 0.5 0.7 0.6
Mitsubishi Motors N A, Inc. 3,919 8,878 -55.9 17,753 35,959 -50.6 0.5 0.7 0.6 0.7
   Total Cars 2,689 6,674 -59.7 12,486 27,691 -54.9 0.3 0.5 0.4 0.6
     Domestic Car 802 3,712 -78.4 5,609 18,219 -69.2 0.1 0.3 0.2 0.4
     Import Car 1,887 2,962 -36.3 6,877 9,472 -27.4 0.2 0.2 0.2 0.2
   Total Light Trucks 1,230 2,204 -44.2 5,267 8,268 -36.3 0.2 0.2 0.2 0.2
     Domestic Truck 430 1,031 -58.3 1,828 3,611 -49.4 0.1 0.1 0.1 0.1
     Import Truck 800 1,173 -31.8 3,439 4,657 -26.2 0.1 0.1 0.1 0.1
Kia Motors America Inc. 25,606 30,066 -14.8 94,499 98,280 -3.8 3.1 2.4 3.1 2.0
   Total Cars 16,588 17,243 -3.8 45,986 54,106 -15.0 2.0 1.4 1.5 1.1
   Total Light Trucks 9,018 12,823 -29.7 48,513 44,174 9.8 1.1 1.0 1.6 0.9
Subaru of America Inc. 15,649 16,771 -6.7 57,181 57,652 -0.8 1.9 1.3 1.9 1.2
   Total Cars 9,127 10,037 -9.1 31,302 37,940 -17.5 1.1 0.8 1.0 0.8
     Domestic Car 5,854 6,027 -2.9 18,427 22,751 -19.0 0.7 0.5 0.6 0.5
     Import Car 3,273 4,010 -18.4 12,875 15,189 -15.2 0.4 0.3 0.4 0.3
   Total Light Trucks 6,522 6,734 -3.1 25,879 19,712 31.3 0.8 0.5 0.9 0.4
     Domestic Truck 567 1,395 -59.4 1,982 4,385 -54.8 0.1 0.1 0.1 0.1
     Import Truck 5,955 5,339 11.5 23,897 15,327 55.9 0.7 0.4 0.8 0.3
American Suzuki Motor Corp. 2,543 9,669 -73.7 17,674 36,095 -51.0 0.3 0.8 0.6 0.7
   Total Cars 473 2,741 -82.7 3,260 7,086 -54.0 0.1 0.2 0.1 0.1
     Domestic Car ... ... n.a. ... ... n.a. ... ... ... ...
     Import Car 473 2,741 -82.7 3,260 7,086 -54.0 0.1 0.2 0.1 0.1
   Total Light Trucks 2,070 6,928 -70.1 14,414 29,009 -50.3 0.3 0.6 0.5 0.6
     Domestic Truck 427 3,082 -86.1 3,191 13,754 -76.8 0.1 0.2 0.1 0.3
     Import Truck 1,643 3,846 -57.3 11,223 15,255 -26.4 0.2 0.3 0.4 0.3
Mercedes-Benz 14,575 20,288 -28.2 54,827 77,960 -29.7 1.8 1.6 1.8 1.6
   Total Cars 9,421 14,963 -37.0 35,423 54,363 -34.8 1.1 1.2 1.2 1.1
   Total Light Trucks 5,154 5,325 -3.2 19,404 23,597 -17.8 0.6 0.4 0.6 0.5
     Domestic Truck 3,235 5,255 -38.4 11,528 23,250 -50.4 0.4 0.4 0.4 0.5
     Import Truck 1,919 70 999.9 7,876 347 999.9 0.2 ... 0.3 ...
Saab 892 1,580 -43.5 3,824 8,048 -52.5 0.1 0.1 0.1 0.2
   Total Cars 690 1,358 -49.2 2,648 6,468 -59.1 0.1 0.1 0.1 0.1
   Total Light Trucks 202 222 -9.0 1,176 1,580 -25.6 ... ... ... ...
     Domestic Truck 202 222 -9.0 1,176 1,580 -25.6 ... ... ... ...
     Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Volvo 4,503 7,138 -36.9 17,127 31,942 -46.4 0.5 0.6 0.6 0.7
   Total Cars 2,604 4,474 -41.8 10,852 20,179 -46.2 0.3 0.4 0.4 0.4
   Total Light Trucks 1,899 2,664 -28.7 6,275 11,763 -46.7 0.2 0.2 0.2 0.2
Volkswagen of America Inc. 28,527 38,106 -25.1 106,652 137,105 -22.2 3.5 3.1 3.5 2.8
   Total Cars 12,238 18,691 -34.5 48,239 67,135 -28.1 1.5 1.5 1.6 1.4
     Domestic Car 7,873 10,373 -24.1 30,512 38,918 -21.6 1.0 0.8 1.0 0.8
     Import Car 4,365 8,318 -47.5 17,727 28,217 -37.2 0.5 0.7 0.6 0.6
   Total Light Trucks 4,051 724 459.5 10,174 2,835 258.9 0.5 0.1 0.3 0.1
Audi of America Inc. 7,010 7,730 -9.3 22,818 28,286 -19.3 0.9 0.6 0.8 0.6
   Total Cars 5,126 6,527 -21.5 17,623 23,354 -24.5 0.6 0.5 0.6 0.5
   Total Light Trucks 1,884 1,203 56.6 5,195 4,932 5.3 0.2 0.1 0.2 0.1
BMW of North America Inc. 15,705 26,735 -41.3 58,436 85,100 -31.3 1.9 2.1 1.9 1.8
   Total Cars 12,826 20,930 -38.7 47,066 67,083 -29.8 1.6 1.7 1.6 1.4
     Domestic Car 23 1,021 -97.7 125 2,680 -95.3 ... 0.1 ... 0.1
     Import Car 12,803 19,909 -35.7 46,941 64,403 -27.1 1.6 1.6 1.6 1.3
   Total Light Trucks 2,879 5,805 -50.4 11,370 18,017 -36.9 0.4 0.5 0.4 0.4
     Domestic Truck 2,487 4,028 -38.3 9,864 12,050 -18.1 0.3 0.3 0.3 0.2
     Import Truck 392 1,777 -77.9 1,506 5,967 -74.8 ... 0.1 ... 0.1
Porsche Cars NA Inc. 1,853 2,863 -35.3 6,778 9,640 -29.7 0.2 0.2 0.2 0.2
   Total Cars 967 1,645 -41.2 3,577 5,490 -34.8 0.1 0.1 0.1 0.1
   Total Light Trucks 886 1,218 -27.3 3,201 4,150 -22.9 0.1 0.1 0.1 0.1
Isuzu Motors America, Inc. ** ... 558 -100.0 165 2,464 -93.3 ... ... ... 0.1
     Domestic Truck ... 558 -100.0 165 2,464 -93.3 ... ... ... 0.1
     Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Jaguar * 1,281 1,785 -28.2 4,030 5,264 -23.4 0.2 0.1 0.1 0.1
Land Rover ** 2,043 2,557 -20.1 7,890 11,289 -30.1 0.2 0.2 0.3 0.2
Mini * 3,657 4,713 -22.4 12,170 14,877 -18.2 0.4 0.4 0.4 0.3
Ferrari * 116 162 -28.4 401 565 -29.0 ... ... ... ...
Maserati * 108 269 -59.9 355 854 -58.4 ... ... ... ...
Bentley * 112 306 -63.4 375 1,162 -67.7 ... ... ... ...
Rolls Royce * 31 26 19.2 130 175 -25.7 ... ... ... ...
Maybach * 7 14 -50.0 19 48 -60.4 ... ... ... ...
Total Car 432,939 658,381 -34.2 1,535,583 2,389,493 -35.7 52.8 52.7 50.8 49.5
     Domestic Car 139,106 232,089 -40.1 471,760 872,152 -45.9 17.0 18.6 15.6 18.1
     Import Car 293,833 426,292 -31.1 1,063,823 1,517,341 -29.9 35.9 34.1 35.2 31.4
Total Truck 386,601 589,989 -34.5 1,487,577 2,436,376 -38.9 47.2 47.3 49.2 50.5
     Domestic Truck 238,310 360,247 -33.8 870,203 1,512,732 -42.5 29.1 28.9 28.8 31.3
     Import Truck 148,291 229,742 -35.5 617,374 923,644 -33.2 18.1 18.4 20.4 19.1
TOTAL LIGHT VEHICLE SALES 819,540 1,248,370 -34.4 3,023,160 4,825,869 -37.4 100.0 100.0 100.0 100.0
Selling Days 26 26 ... 101 102 ... ... ... ... ...